Indicators
USD / SOL
Chart visualization goes here
Press and hold Ctrl while zooming to maintain the chart position
trader
trader | action | SOL | TP | date | tx |
---|---|---|---|---|---|
sell | 0.008 | 299,770.034 | 1h 28m | ||
sell | 0.23 | 7,634.312 | 1h 28m | ||
sell | 0.233 | 7,634.312 | 1h 28m | ||
sell | 0.237 | 7,634.312 | 1h 28m | ||
sell | 0.241 | 7,634.312 | 1h 28m | ||
sell | 0.245 | 7,634.312 | 1h 28m | ||
buy | 0.009 | 299,770.034 | 1h 28m |
quantitybalance 0.99848088
SOL
min received—
35,600 SOL remaining until graduation
earn BOOP just for holding this bitch til it graduateslearn more
top 3 holders
01
tp_holder1
45.0%02
tp_holder2
30.0%03
tp_holder3
25.0%