Indicators
USD / SOL
Chart visualization goes here
Press and hold Ctrl while zooming to maintain the chart position
trader
trader | action | SOL | DE | date | tx |
---|---|---|---|---|---|
sell | 0.008 | 299,770.034 | 1h 28m | ||
sell | 0.23 | 7,634.312 | 1h 28m | ||
sell | 0.233 | 7,634.312 | 1h 28m | ||
sell | 0.237 | 7,634.312 | 1h 28m | ||
sell | 0.241 | 7,634.312 | 1h 28m | ||
sell | 0.245 | 7,634.312 | 1h 28m | ||
buy | 0.009 | 299,770.034 | 1h 28m |
quantitybalance 0.99848088
SOL
min received—
50,000 SOL remaining until graduation
earn BOOP just for holding this bitch til it graduateslearn more
top 3 holders
01
holder1
50.0%02
holder2
30.0%03
holder3
20.0%